What Civus covers today
Civus is building toward the whole public record of Philadelphia: every hearing, decision, permit, and complaint, on every parcel, cited to the source. That work lands one source at a time. This page says what is complete, what is still filling in, and what comes next. Counts refresh with each maintenance pass.
Phase 1: The hearing record
Complete and currentEvery hearing the Zoning Board posts, transcribed and cited to the minute; City Council and its committees from the official stenographer; the Historical Commission's minutes and decisions. Searchable and cited to the source.
| Source | What is indexed | Records | Latest record | Last refresh |
|---|---|---|---|---|
| Philadelphia City Council | Every stated meeting with an official stenographer transcript, 1997 to today. | 922 | Jun 11, 2026 | Sep 14, 2026, 5:00 AM |
| Philadelphia City Council Committee Hearings | Every committee hearing with an official stenographer transcript, 1997 to today. | 3,709 | Aug 6, 2026 | Sep 14, 2026, 5:01 AM |
| Philadelphia City Council agenda documents | Every agenda document the Clerk posts for Council sessions. | 1,080 | Jun 11, 2026 | Sep 14, 2026, 5:00 AM |
| Philadelphia Historical Commission | Commission minutes and the decisions recorded in them, back to the earliest posted minutes. | 1,727 | Aug 31, 2026 | Sep 14, 2026, 5:02 AM |
| Philadelphia Zoning Board of Adjustment (ZBA) | Every hearing the Board posts, transcribed and cited to the minute. New hearings appear within days of the recording. | 360 | Aug 26, 2026 | Sep 14, 2026, 1:33 AM |
| South of South Neighborhood Association calendar | Meeting notices from the RCO calendar, about two months ahead. | 48 | Nov 11, 2026 | Sep 14, 2026, 5:00 AM |
Phase 2: Licenses and Inspections on the record
Complete for appeals, growing for the restZoning Board appeals are complete citywide with outcomes and provisos. Permits, violations, licenses, demolitions, and 311 requests are indexed on the parcels that already appear in the hearing record, about 52,000 of the city's 584,000, and keep filling in.
| Source | What is indexed | Records | Latest record | Last refresh |
|---|---|---|---|---|
| L&I appeals | Complete citywide: every appeal the City publishes, with the decision and provisos. | 27,502 | Feb 3, 2027 | Sep 14, 2026, 5:02 AM |
| L&I permits on hearing parcels | Permits on parcels that appear in the hearing record. Citywide permits are a later phase. | 92,906 | Sep 13, 2026 | Sep 14, 2026, 5:02 AM |
| Philadelphia L&I Business Licenses | Licenses on parcels that appear in the hearing record. Citywide licenses are a later phase. | 18,414 | Sep 10, 2026 | Sep 14, 2026, 5:02 AM |
| Philadelphia L&I Demolitions | Demolitions on parcels that appear in the hearing record. Citywide demolitions are a later phase. | 658 | Aug 27, 2026 | Sep 14, 2026, 5:02 AM |
| Philadelphia L&I Violations | Violations on parcels that appear in the hearing record. Citywide violations are a later phase. | 72,729 | Sep 12, 2026 | Sep 14, 2026, 5:02 AM |
| Philly 311 service requests | Requests on parcels that appear in the hearing record. The newest two weeks are indexed first, then the backlog fills in. | 192,278 | Aug 31, 2026 | Sep 14, 2026, 5:00 AM |
Phase 3: Every parcel in the city
PlannedPermits, violations, licenses, and 311 for all 584,000 parcels, not only those with hearing history. This needs a larger store than today's database, so it is a planned phase with its own design rather than a switch to flip.
No sources are indexed under this phase yet.