REPORT OF THE HISTORICAL VALUES COMMITTEE 29 October 1968 Present: Dr. Roy Franklin Nichols, Chairman Dr. Margaret B. Tinkcom, Historian The following buildings were recommended for certification: 1. 406 Market Street - with the suggestion that the Bell Telephone Company, the original and present owners - establish a museum of communications there. 2. 129 South Second Street, formerly the residence of Robert Fulton for a time. 3. South side of Lombard Street, 1422 to 1442 1422 1434 1424 1436 1426 1438 1428 1440 1430 - N50 1442, S8 Cor 15th St. 1432 [HANDWRITTEN NOTES: There is a strikethrough line through "1430 - N50" in the left column, with "N50" appearing to be handwritten notation. There is also handwritten text "S8" before "Cor 15th St." in the right column. There is a faint handwritten mark or notation in the top right corner of the page.]
Minutes
HVC — Oct 29, 1968
Philadelphia Historical CommissionOct 29, 1968
Decisions in this meeting
- 406 MARKET STREETNominationApprovedVote not recorded
- SOUTH SIDE OF LOMBARD STREET 1422 TO 1442NominationApprovedVote not recorded
- 129 SOUTH SECOND STREETNominationApprovedVote not recorded
People mentioned
Names our system found in this transcript. Automatically extracted, so it can include anyone named in the record, not only officials or parties.
- Dr. Margaret B. Tinkcom
- Dr. Roy Franklin Nichols
- Robert Fulton
Properties mentioned
- 129 South Second Street
- 406 Market Street
- South side of Lombard Street, 1422 to 1442
Organizations mentioned
- Bell Telephone Company
- Historical Values Committee
Permits on this parcel
- Building permit EP-2026-005876 — 400 MARKET STli-permitsJul 10, 2026
- Building permit CP-2026-001510 — 400 MARKET STli-permitsJun 22, 2026
- Building permit ZP-2026-003813 — 400 MARKET STli-permitsJun 4, 2026
- Building permit FP-2025-002292 — 400 MARKET STli-permitsDec 17, 2025
- L&I violation VI-2025-095528 at 400 MARKET STli-violationsDec 9, 2025
- Building permit EP-2025-011669 — 400 MARKET STli-permitsDec 8, 2025
- Building permit GP-2025-008233 — 400 MARKET STli-permitsSep 15, 2025
- Building permit FP-2025-001441 — 400 MARKET STli-permitsJul 15, 2025
- Building permit EP-2025-001795 — 400 MARKET STli-permitsApr 21, 2025
- Building permit MP-2025-001091 — 400 MARKET STli-permitsApr 14, 2025
- Building permit PP-2025-000885 — 400 MARKET STli-permitsMar 21, 2025
- Building permit FP-2025-000230 — 400 MARKET STli-permitsFeb 19, 2025
- Building permit PP-2025-000887 — 400 MARKET STli-permitsJan 29, 2025
- Building permit CP-2024-006451 — 400 MARKET STli-permitsJan 29, 2025
- Building permit GM-2024-006682 — 400 MARKET STli-permitsSep 24, 2024
- Building permit ZP-2024-008718 — 400 MARKET STli-permitsAug 29, 2024
- L&I violation VI-2023-050305 at 400 MARKET STli-violationsJul 14, 2023
- L&I violation VI-2023-042815 at 400 MARKET STli-violationsJun 14, 2023
- L&I violation VI-2023-042812 at 400 MARKET STli-violationsJun 14, 2023
- L&I violation VI-2023-042803 at 400 MARKET STli-violationsJun 14, 2023
- L&I violation VI-2023-042805 at 400 MARKET STli-violationsJun 14, 2023
- L&I violation VI-2023-042807 at 400 MARKET STli-violationsJun 14, 2023
- L&I violation VI-2023-000634 at 400 MARKET STli-violationsDec 27, 2022
- L&I violation VI-2023-000635 at 400 MARKET STli-violationsDec 27, 2022
- L&I violation VI-2023-000636 at 400 MARKET STli-violationsDec 27, 2022
- L&I violation VI-2023-000617 at 400 MARKET STli-violationsDec 27, 2022
- L&I violation VI-2023-000662 at 400 MARKET STli-violationsDec 27, 2022
- L&I violation VI-2023-000653 at 400 MARKET STli-violationsDec 27, 2022
- L&I violation VI-2023-000656 at 400 MARKET STli-violationsDec 27, 2022
- L&I violation VI-2023-000654 at 400 MARKET STli-violationsDec 27, 2022
- L&I violation VI-2023-000658 at 400 MARKET STli-violationsDec 27, 2022
- L&I violation VI-2023-000641 at 400 MARKET STli-violationsDec 27, 2022
- Building permit EP-2022-003432 — 400 MARKET STli-permitsMay 25, 2022
- Building permit EP-2022-003428 — 400 MARKET STli-permitsMay 25, 2022
- Building permit MP-2022-001905 — 400 MARKET STli-permitsApr 20, 2022
- Building permit FP-2022-001064 — 400 MARKET STli-permitsApr 11, 2022
- Building permit FP-2022-001063 — 400 MARKET STli-permitsApr 11, 2022
- Building permit MP-2022-001874 — 400 MARKET STli-permitsApr 7, 2022
- Building permit PP-2022-004798 — 400 MARKET STli-permitsMar 28, 2022
- Building permit PP-2022-004806 — 400 MARKET STli-permitsMar 28, 2022
- Building permit CP-2021-009311 — 400 MARKET STli-permitsFeb 23, 2022
- Building permit CP-2021-009317 — 400 MARKET STli-permitsFeb 23, 2022
- Building permit GM-2020-007649 — 400 MARKET STli-permitsSep 17, 2020
- Building permit EP-2020-006713 — 400 MARKET STli-permitsSep 9, 2020
- Building permit EP-2020-000817 — 400 MARKET STli-permitsJun 4, 2020
- Building permit FP-2020-000313 — 400 MARKET STli-permitsMay 28, 2020
- Building permit 1055583 — 400 MARKET STli-permitsApr 21, 2020
- Building permit MP-2020-000292 — 400 MARKET STli-permitsApr 20, 2020
- Building permit PP-2020-000705 — 400 MARKET STli-permitsApr 15, 2020
- Building permit 1055583-RI — 400 MARKET STli-permitsMar 6, 2020
- Building permit 1044153 — 400 MARKET STli-permitsMar 5, 2020
- Public Garage / Parking Lot license 769080 at 400 MARKET STli-licensesMar 13, 2018
- Building permit 555469 — 400 MARKET STli-permitsSep 3, 2014
- Hazardous Materials license 575479 at 400 MARKET STli-licensesJan 7, 2013
- High Rise license 528956 at 400 MARKET STli-licensesMar 30, 2011
- L&I violation 2277568 at 129 S 2ND STli-violationsJan 14, 2011
- L&I violation 2277569 at 129 S 2ND STli-violationsJan 14, 2011
- L&I violation 2277564 at 129 S 2ND STli-violationsJan 14, 2011
- L&I violation 2277565 at 129 S 2ND STli-violationsJan 14, 2011
- L&I violation 2277566 at 129 S 2ND STli-violationsJan 14, 2011
- L&I violation 2277567 at 129 S 2ND STli-violationsJan 14, 2011
- L&I violation 2277560 at 129 S 2ND STli-violationsJan 14, 2011
- L&I violation 2277561 at 129 S 2ND STli-violationsJan 14, 2011
- L&I violation 2277562 at 129 S 2ND STli-violationsJan 14, 2011
- L&I violation 2277563 at 129 S 2ND STli-violationsJan 14, 2011
- L&I violation 2277570 at 129 S 2ND STli-violationsJan 14, 2011
- L&I violation 2277559 at 129 S 2ND STli-violationsJan 14, 2011
- Food Preparing and Serving license 493508 at 400 MARKET STli-licensesFeb 12, 2010
- L&I violation 745353 at 129 S 2ND STli-violationsApr 24, 2007
- L&I violation 745354 at 129 S 2ND STli-violationsApr 24, 2007
- Food Preparing and Serving license 405702 at 400 MARKET STli-licensesApr 5, 2007
- Food Preparing and Serving license 346490 at 400 MARKET STli-licensesNov 23, 2005
- Food Preparing and Serving license 208322 at 400 MARKET STli-licensesNov 26, 2004
- Food Preparing and Serving license 205611 at 400 MARKET STli-licensesJun 7, 2004
- Food Preparing and Serving license 202464 at 129 S 2ND STli-licensesApr 17, 2004
- Rental license 218671 at 129 S 2ND STli-licensesMar 25, 2004
- Dumpster License - Public ROW license 298252 at 400 MARKET STli-licensesJul 24, 2003
- Dumpster License - Private Property license 279277 at 400 MARKET STli-licensesJul 17, 2003
- High Rise license 299009 at 400 MARKET STli-licensesJul 11, 2003
- Public Garage / Parking Lot license 284821 at 400 MARKET STli-licensesFeb 27, 2003
- Hazardous Materials license 285725 at 400 MARKET STli-licensesNov 15, 2002
- Food Preparing and Serving license 205620 at 400 MARKET STli-licensesSep 4, 2002
- Food Preparing and Serving (30+ SEATS) license 209885 at 400 MARKET STli-licensesMay 10, 2002
- Food Establishment, Retail Permanent Location license 199437 at 400 MARKET STli-licensesApr 20, 2000
- Dumpster License - Public ROW license 296985 at 400 MARKET STli-licensesAug 14, 1997
- Building permit ZP-2025-010864 — 400 MARKET STli-permitsUndated