MINUTES of the Historical Values Committee for June 21, 1965 The Historical Values Committee met in Mr. Williams' office at the Historical Society of Pennsylvania, 3:15, June 21, 1965. Present were: Dr. Nichols, Chairman, Mr. Williams, and Mrs. Tinkcom. The Committee reviewed the preliminary draft of Bower and Fradley's plans for the CENTRAL GERMANTOWN URBAN RENEWAL AREA. It was agreed that the proposals, as presented on this draft, are acceptable to the Committee. Care seems to have been taken to preserve the historical values on Germantown Avenue and the interesting Victorian character of Greene Street as well. The following buildings are recommended to the Commission for certification: 510-512 South 41st Street 4601-4603 Fishers Lane, Frankford Corner of Fishers Lane and Ramona Avenue, Frankford Farmhouse on the 4500 block on Fishers Lane, also in Frankford
Minutes
HVC — Jun 21, 1965
Philadelphia Historical CommissionJun 21, 1965
Decisions in this meeting
- 510-512 SOUTH 41ST STREETNominationApprovedVote not recorded
- CENTRAL GERMANTOWN URBAN RENEWAL AREAInformationalApprovedVote not recorded
- 4601-4603 FISHERS LANE FRANKFORDNominationApprovedVote not recorded
- CORNER OF FISHERS LANE AND RAMONA AVENUE FRANKFORDNominationApprovedVote not recorded
- FARMHOUSE ON THE 4500 BLOCK ON FISHERS LANE FRANKFORDNominationApprovedVote not recorded
People mentioned
Names our system found in this transcript. Automatically extracted, so it can include anyone named in the record, not only officials or parties.
- Bower
- Dr. Nichols
- Fradley
- Mr. Williams
- Mrs. Tinkcom
Properties mentioned
- 4601-4603 Fishers Lane, Frankford
- 510-512 South 41st Street
- Central Germantown Urban Renewal Area
- Corner of Fishers Lane and Ramona Avenue, Frankford
- Farmhouse on the 4500 block on Fishers Lane, Frankford
Organizations mentioned
- Historical Society of Pennsylvania
- Historical Values Committee
- Philadelphia Historical Commission
Permits on this parcel
- Building permit EP-2026-001215 — 1234 MARKET STli-permitsApr 15, 2026
- Building permit MP-2025-005640 — 1234 MARKET STli-permitsFeb 5, 2026
- Building permit CP-2025-006422 — 1234 MARKET STli-permitsFeb 4, 2026
- Building permit FP-2025-002540 — 1234 MARKET STli-permitsJan 26, 2026
- Building permit MP-2025-005451 — 1234 MARKET STli-permitsDec 16, 2025
- Building permit FP-2025-001867 — 1234 MARKET STli-permitsSep 16, 2025
- Building permit CP-2025-003547 — 1234 MARKET STli-permitsSep 3, 2025
- Building permit PP-2025-009198 — 1234 MARKET STli-permitsJul 30, 2025
- Building permit EP-2025-006485 — 1234 MARKET STli-permitsJul 28, 2025
- Building permit MP-2025-003377 — 1234 MARKET STli-permitsJul 1, 2025
- Building permit FP-2025-001300 — 1234 MARKET STli-permitsJun 18, 2025
- Building permit CP-2025-003129 — 1234 MARKET STli-permitsJun 12, 2025
- Building permit GM-2024-010896 — 1234 MARKET STli-permitsDec 11, 2024
- L&I violation VI-2024-080555 at 1234 MARKET STli-violationsSep 24, 2024
- Building permit FP-2023-002975 — 1234 MARKET STli-permitsJan 4, 2024
- Building permit MP-2023-004648 — 1234 MARKET STli-permitsNov 2, 2023
- Building permit EP-2023-008829 — 1234 MARKET STli-permitsOct 23, 2023
- Building permit EP-2023-009546 — 1234 MARKET STli-permitsOct 23, 2023
- Building permit CP-2023-004700 — 1234 MARKET STli-permitsSep 7, 2023
- Building permit MP-2022-006014 — 1234 MARKET STli-permitsDec 12, 2022
- Building permit PP-2022-016973 — 1234 MARKET STli-permitsNov 29, 2022
- Building permit EP-2022-011743 — 1234 MARKET STli-permitsNov 28, 2022
- Building permit FP-2022-002937 — 1234 MARKET STli-permitsNov 3, 2022
- Building permit CP-2022-005866 — 1234 MARKET STli-permitsOct 24, 2022
- L&I violation VI-2022-078545 at 1234 MARKET STli-violationsOct 6, 2022
- L&I violation VI-2022-078542 at 1234 MARKET STli-violationsOct 6, 2022
- L&I violation VI-2022-078553 at 1234 MARKET STli-violationsOct 6, 2022
- L&I violation VI-2022-078552 at 1234 MARKET STli-violationsOct 6, 2022
- L&I violation VI-2022-078554 at 1234 MARKET STli-violationsOct 6, 2022
- L&I violation VI-2022-078533 at 1234 MARKET STli-violationsOct 6, 2022
- L&I violation VI-2022-078582 at 1234 MARKET STli-violationsOct 6, 2022
- Building permit EP-2022-008005 — 1234 MARKET STli-permitsSep 13, 2022
- Building permit ZP-2022-009939 — 1234 MARKET STli-permitsSep 12, 2022
- Building permit GP-2021-010812 — 1234 MARKET STli-permitsFeb 3, 2022
- Food Establishment, Retail Permanent Location license 883958 at 1234 MARKET STli-licensesDec 22, 2021
- Building permit PP-2021-003109 — 1234 MARKET STli-permitsMar 25, 2021
- L&I violation VI-2021-011168 at 1234 MARKET STli-violationsMar 2, 2021
- Building permit EP-2020-010422 — 1234 MARKET STli-permitsFeb 22, 2021
- Building permit FP-2020-001834 — 1234 MARKET STli-permitsOct 2, 2020
- Building permit 1054752 — 1234 MARKET STli-permitsJul 8, 2020
- Building permit 1055473 — 1234 MARKET STli-permitsJun 5, 2020
- L&I violation VI-2020-007716 at 1234 MARKET STli-violationsMay 29, 2020
- Building permit 1055473-RI — 1234 MARKET STli-permitsMar 5, 2020
- Building permit 1053138 — 1234 MARKET STli-permitsMar 3, 2020
- Building permit 1018056 — 1234 MARKET STli-permitsMar 3, 2020
- Building permit 1046184 — 1234 MARKET STli-permitsJan 31, 2020
- L&I violation 211985318 at 1234 MARKET STli-violationsJan 23, 2020
- L&I violation 211985315 at 1234 MARKET STli-violationsJan 23, 2020
- L&I violation 211985314 at 1234 MARKET STli-violationsJan 23, 2020
- L&I violation 211985317 at 1234 MARKET STli-violationsJan 23, 2020
- L&I violation 211985316 at 1234 MARKET STli-violationsJan 23, 2020
- L&I violation 211985313 at 1234 MARKET STli-violationsJan 23, 2020
- Food Preparing and Serving license 832167 at 1234 MARKET STli-licensesDec 19, 2019
- Building permit 1017385 — 1234 MARKET STli-permitsDec 6, 2019
- Building permit 1028985 — 1234 MARKET STli-permitsDec 3, 2019
- Building permit 1020213 — 1234 MARKET STli-permitsNov 13, 2019
- Building permit 1010972 — 1234 MARKET STli-permitsNov 1, 2019
- Building permit 1021628 — 1234 MARKET STli-permitsOct 23, 2019
- Building permit 998602 — 1234 MARKET STli-permitsOct 21, 2019
- Building permit 1004903 — 1234 MARKET STli-permitsSep 20, 2019
- Building permit 1004904 — 1234 MARKET STli-permitsSep 20, 2019
- Building permit 1009063 — 1234 MARKET STli-permitsSep 10, 2019
- L&I violation 5146180 at 1234 MARKET STli-violationsAug 14, 2019
- L&I violation 5146181 at 1234 MARKET STli-violationsAug 14, 2019
- L&I violation 5146192 at 1234 MARKET STli-violationsAug 14, 2019
- L&I violation 5146191 at 1234 MARKET STli-violationsAug 14, 2019
- Building permit 998727 — 1234 MARKET STli-permitsAug 9, 2019
- Building permit 992845 — 1234 MARKET STli-permitsAug 7, 2019
- Building permit 999868 — 1234 MARKET STli-permitsAug 6, 2019
- Building permit 997641 — 1234 MARKET STli-permitsJul 29, 2019
- Building permit 996345 — 1234 MARKET STli-permitsJul 24, 2019
- Building permit 980737 — 1234 MARKET STli-permitsJun 4, 2019
- Building permit 950186 — 1234 MARKET STli-permitsMar 15, 2019
- Building permit 941769 — 1234 MARKET STli-permitsFeb 11, 2019
- Building permit 940795 — 1234 MARKET STli-permitsJan 11, 2019
- Building permit 875818 — 1234 MARKET STli-permitsJun 11, 2018
- Building permit 852353 — 1234 MARKET STli-permitsApr 26, 2018
- Building permit 853204 — 1234 MARKET STli-permitsApr 3, 2018
- Building permit 853197 — 1234 MARKET STli-permitsApr 3, 2018
- Building permit 849436 — 1234 MARKET STli-permitsFeb 14, 2018
- Building permit 849727 — 1234 MARKET STli-permitsFeb 2, 2018
- Building permit 848936 — 1234 MARKET STli-permitsJan 30, 2018
- L&I violation 4542971 at 1234 MARKET STli-violationsNov 2, 2017
- L&I violation 4542972 at 1234 MARKET STli-violationsNov 2, 2017
- Food Preparing and Serving license 748667 at 1234 MARKET STli-licensesAug 14, 2017
- Building permit 800186 — 1234 MARKET STli-permitsJul 27, 2017
- Building permit 802451 — 1234 MARKET STli-permitsJul 26, 2017
- Building permit 795205 — 1234 MARKET STli-permitsJul 14, 2017
- Building permit 794130 — 1234 MARKET STli-permitsJul 6, 2017
- Building permit 796050 — 1234 MARKET STli-permitsJun 29, 2017
- Building permit 782604 — 1234 MARKET STli-permitsJun 21, 2017
- Building permit 737602 — 1234 MARKET STli-permitsApr 27, 2017
- Building permit 774687 — 510 S 41ST STli-permitsApr 12, 2017
- L&I violation 4059815 at 1234 MARKET STli-violationsAug 24, 2016
- Building permit 711034 — 1234 MARKET STli-permitsAug 23, 2016
- Building permit 714349 — 1234 MARKET STli-permitsAug 23, 2016
- Building permit 712228 — 1234 MARKET STli-permitsAug 8, 2016
- Building permit 708604 — 1234 MARKET STli-permitsJul 27, 2016
- Building permit 709613 — 1234 MARKET STli-permitsJul 22, 2016
- Building permit 706444 — 1234 MARKET STli-permitsJul 20, 2016
- Building permit 707962 — 1234 MARKET STli-permitsJul 18, 2016
- Building permit 674279 — 1234 MARKET STli-permitsMay 5, 2016
- L&I violation 4034268 at 1234 MARKET STli-violationsApr 27, 2016
- L&I violation 4034269 at 1234 MARKET STli-violationsApr 27, 2016
- L&I violation 4034270 at 1234 MARKET STli-violationsApr 27, 2016
- L&I violation 3912002 at 1234 MARKET STli-violationsApr 26, 2016
- L&I violation 3912003 at 1234 MARKET STli-violationsApr 26, 2016
- L&I violation 3912000 at 1234 MARKET STli-violationsApr 26, 2016
- L&I violation 3912001 at 1234 MARKET STli-violationsApr 26, 2016
- Rental license 698793 at 510 S 41ST STli-licensesApr 8, 2016
- L&I violation 3867250 at 1234 MARKET STli-violationsMar 14, 2016
- L&I violation 3867249 at 1234 MARKET STli-violationsMar 14, 2016
- Building permit 665383 — 1234 MARKET STli-permitsFeb 25, 2016
- Building permit 659782 — 1234 MARKET STli-permitsFeb 2, 2016
- Building permit 659671 — 1234 MARKET STli-permitsDec 23, 2015
- Building permit 659405 — 1234 MARKET STli-permitsDec 21, 2015
- Building permit 656285 — 1234 MARKET STli-permitsDec 18, 2015
- Building permit 659280 — 1234 MARKET STli-permitsDec 18, 2015
- Building permit 658552 — 1234 MARKET STli-permitsDec 16, 2015
- Building permit 654070 — 1234 MARKET STli-permitsNov 24, 2015
- Building permit 642152 — 1234 MARKET STli-permitsNov 5, 2015
- Building permit 649533 — 1234 MARKET STli-permitsNov 3, 2015
- Building permit 628729 — 1234 MARKET STli-permitsSep 3, 2015
- Building permit 620421 — 1234 MARKET STli-permitsAug 4, 2015
- L&I violation 3646136 at 510 S 41ST STli-violationsJul 20, 2015
- L&I violation 3646137 at 510 S 41ST STli-violationsJul 20, 2015
- L&I violation 3646138 at 510 S 41ST STli-violationsJul 20, 2015
- Building permit 596545 — 1234 MARKET STli-permitsApr 30, 2015
- Building permit 602917 — 1234 MARKET STli-permitsApr 17, 2015
- Building permit 602686 — 1234 MARKET STli-permitsApr 14, 2015
- Building permit 597220 — 1234 MARKET STli-permitsMar 24, 2015
- Building permit 596690 — 1234 MARKET STli-permitsMar 18, 2015
- Building permit 594640 — 1234 MARKET STli-permitsMar 18, 2015
- Building permit 594829 — 1234 MARKET STli-permitsMar 9, 2015
- Building permit 581839 — 1234 MARKET STli-permitsDec 29, 2014
- Building permit 580767 — 1234 MARKET STli-permitsDec 24, 2014
- Building permit 581169 — 1234 MARKET STli-permitsDec 22, 2014
- Building permit 561150 — 1234 MARKET STli-permitsSep 26, 2014
- Building permit 560320 — 1234 MARKET STli-permitsSep 25, 2014
- Building permit 561307 — 1234 MARKET STli-permitsSep 24, 2014
- Building permit 561257 — 1234 MARKET STli-permitsSep 16, 2014
- L&I violation 3326238 at 1234 MARKET STli-violationsSep 15, 2014
- L&I violation 3326239 at 1234 MARKET STli-violationsSep 15, 2014
- L&I violation 3326229 at 1234 MARKET STli-violationsSep 15, 2014
- L&I violation 3326246 at 1234 MARKET STli-violationsSep 12, 2014
- L&I violation 3326221 at 1234 MARKET STli-violationsSep 12, 2014
- Building permit 554633 — 1234 MARKET STli-permitsSep 8, 2014
- Building permit 559743 — 1234 MARKET STli-permitsSep 4, 2014
- Building permit 559460 — 1234 MARKET STli-permitsSep 3, 2014
- Building permit 555160 — 1234 MARKET STli-permitsAug 28, 2014
- Building permit 553108 — 1234 MARKET STli-permitsAug 7, 2014
- L&I violation 3246669 at 1234 MARKET STli-violationsMay 17, 2014
- L&I violation 3246670 at 1234 MARKET STli-violationsMay 17, 2014
- L&I violation 3229500 at 1234 MARKET STli-violationsApr 23, 2014
- L&I violation 3229501 at 1234 MARKET STli-violationsApr 23, 2014
- L&I violation 3229502 at 1234 MARKET STli-violationsApr 23, 2014
- L&I violation 3229503 at 1234 MARKET STli-violationsApr 23, 2014
- L&I violation 3229504 at 1234 MARKET STli-violationsApr 23, 2014
- L&I violation 3155784 at 1234 MARKET STli-violationsApr 23, 2014
- L&I violation 3155783 at 1234 MARKET STli-violationsApr 23, 2014
- L&I violation 3155756 at 1234 MARKET STli-violationsApr 23, 2014
- L&I violation 3155755 at 1234 MARKET STli-violationsApr 23, 2014
- L&I violation 3228164 at 1234 MARKET STli-violationsApr 23, 2014
- L&I violation 3228163 at 1234 MARKET STli-violationsApr 23, 2014
- Building permit 519322 — 1234 MARKET STli-permitsApr 9, 2014
- Building permit 506901 — 1234 MARKET STli-permitsMar 20, 2014
- Building permit 519296 — 1234 MARKET STli-permitsMar 20, 2014
- Building permit 519293 — 1234 MARKET STli-permitsMar 20, 2014
- Building permit 506289 — 1234 MARKET STli-permitsFeb 10, 2014
- Building permit 506292 — 1234 MARKET STli-permitsFeb 10, 2014
- Building permit 514340 — 1234 MARKET STli-permitsJan 10, 2014
- Building permit 507292 — 1234 MARKET STli-permitsJan 6, 2014
- Building permit 506885 — 1234 MARKET STli-permitsNov 19, 2013
- Building permit 501036 — 1234 MARKET STli-permitsOct 24, 2013
- L&I violation 2768633 at 1234 MARKET STli-violationsApr 18, 2013
- L&I violation 2768632 at 1234 MARKET STli-violationsApr 18, 2013
- L&I violation 2768631 at 1234 MARKET STli-violationsApr 18, 2013
- Dumpster License - Private Property license 588901 at 1234 MARKET STli-licensesApr 6, 2013
- L&I violation 2804177 at 1234 MARKET STli-violationsApr 4, 2013
- L&I violation 2804179 at 1234 MARKET STli-violationsApr 4, 2013
- L&I violation 2804178 at 1234 MARKET STli-violationsApr 4, 2013
- Building permit 441960 — 1234 MARKET STli-permitsDec 7, 2012
- Building permit 441959 — 1234 MARKET STli-permitsDec 7, 2012
- Building permit 408464 — 1234 MARKET STli-permitsJun 1, 2012
- Building permit 408466 — 1234 MARKET STli-permitsJun 1, 2012
- L&I violation 2430567 at 1234 MARKET STli-violationsMay 3, 2012
- L&I violation 2430566 at 1234 MARKET STli-violationsMay 3, 2012
- L&I violation 2430565 at 1234 MARKET STli-violationsMay 3, 2012
- L&I violation 2430563 at 1234 MARKET STli-violationsApr 24, 2012
- L&I violation 2430562 at 1234 MARKET STli-violationsApr 24, 2012
- L&I violation 2430564 at 1234 MARKET STli-violationsApr 24, 2012
- Food Establishment, Retail Permanent Location license 560240 at 1234 MARKET STli-licensesApr 10, 2012
- L&I violation 2397286 at 1234 MARKET STli-violationsMar 28, 2012
- L&I violation 2301668 at 1234 MARKET STli-violationsDec 6, 2011
- L&I violation 2301667 at 1234 MARKET STli-violationsDec 6, 2011
- Building permit 333102 — 1234 MARKET STli-permitsApr 20, 2011
- Dumpster License - Private Property license 530881 at 4501 E FISHERS LNli-licensesApr 19, 2011
- Building permit 333089 — 1234 MARKET STli-permitsApr 7, 2011
- Dumpster License - Private Property license 527249 at 4501 E FISHERS LNli-licensesMar 10, 2011
- Building permit 306778 — 1234 MARKET STli-permitsFeb 1, 2011