REPORT OF THE HISTORICAL VALUES COMMITTEE January 30, 1968 The Historical Values Committee met on January 30, 1968 at 3 o'clock. Present: Dr. Roy Franklin Nichols, Chairman, and Dr. Margaret B. Tinkcom. The Committee recommends to the Commission that the PSFS Building at 12 South 12th Street be certified for historical preservation. This building has long been recognized as a landmark in American office building. Both for technological advances and for beauty of architectural design, it merits preservation.
Minutes
HVC — Jan 30, 1968
Philadelphia Historical CommissionJan 30, 1968
Decisions in this meeting
- PSFS BUILDING 12 SOUTH 12TH STREETNominationApprovedVote not recorded
People mentioned
Names our system found in this transcript. Automatically extracted, so it can include anyone named in the record, not only officials or parties.
- Dr. Margaret B. Tinkcom
- Dr. Roy Franklin Nichols
Properties mentioned
- PSFS Building, 12 South 12th Street
Organizations mentioned
- Historical Values Committee
- Philadelphia Historical Commission
Permits on this parcel
- L&I violation VI-2025-066942 at 1200 MARKET STli-violationsAug 28, 2025
- L&I violation VI-2025-066967 at 1200 MARKET STli-violationsAug 28, 2025
- L&I violation VI-2025-066964 at 1200 MARKET STli-violationsAug 28, 2025
- L&I violation VI-2025-066979 at 1200 MARKET STli-violationsAug 28, 2025
- L&I violation VI-2025-066906 at 1200 MARKET STli-violationsAug 28, 2025
- L&I violation VI-2025-066903 at 1200 MARKET STli-violationsAug 28, 2025
- L&I violation VI-2025-066915 at 1200 MARKET STli-violationsAug 28, 2025
- L&I violation VI-2025-066914 at 1200 MARKET STli-violationsAug 28, 2025
- L&I violation VI-2025-066911 at 1200 MARKET STli-violationsAug 28, 2025
- L&I violation VI-2025-066932 at 1200 MARKET STli-violationsAug 28, 2025
- L&I violation VI-2025-066981 at 1200 MARKET STli-violationsAug 28, 2025
- L&I violation VI-2025-066982 at 1200 MARKET STli-violationsAug 28, 2025
- L&I violation VI-2025-066996 at 1200 MARKET STli-violationsAug 28, 2025
- L&I violation VI-2025-066990 at 1200 MARKET STli-violationsAug 28, 2025
- Building permit EP-2025-005222 — 1200 MARKET STli-permitsJun 8, 2025
- Building permit PP-2025-006688 — 1200 MARKET STli-permitsMay 21, 2025
- Building permit CP-2025-001856 — 1200 MARKET STli-permitsApr 8, 2025
- Building permit EP-2024-011768 — 1200 MARKET STli-permitsJan 1, 2025
- Building permit CP-2024-005124 — 1200 MARKET STli-permitsOct 7, 2024
- Public Garage / Parking Lot license 935347 at 1200 MARKET STli-licensesOct 11, 2023
- Building permit EP-2022-011174 — 1200 MARKET STli-permitsJun 8, 2023
- Building permit EP-2022-012654 — 1200 MARKET STli-permitsJan 1, 2023
- Building permit CP-2022-005027 — 1200 MARKET STli-permitsDec 15, 2022
- L&I violation VI-2021-011836 at 1200 MARKET STli-violationsFeb 26, 2021
- Building permit 1047131 — 1200 MARKET STli-permitsMar 9, 2020
- Building permit 1047132 — 1200 MARKET STli-permitsMar 9, 2020
- Building permit 1043703 — 1200 MARKET STli-permitsFeb 26, 2020
- Building permit 1051415 — 1200 MARKET STli-permitsFeb 20, 2020
- Building permit 1025910 — 1200 MARKET STli-permitsNov 21, 2019
- Building permit 1019234 — 1200 MARKET STli-permitsOct 16, 2019
- Building permit 1019112 — 1200 MARKET STli-permitsOct 15, 2019
- Building permit 1019113 — 1200 MARKET STli-permitsOct 15, 2019
- Building permit 998994 — 1200 MARKET STli-permitsSep 25, 2019
- Building permit 1000253 — 1200 MARKET STli-permitsAug 7, 2019
- Building permit 960248 — 1200 MARKET STli-permitsMar 27, 2019
- Building permit 948677 — 1200 MARKET STli-permitsFeb 12, 2019
- Building permit 933119 — 1200 MARKET STli-permitsFeb 7, 2019
- Building permit 890251 — 1200 MARKET STli-permitsJul 12, 2018
- Building permit 859226 — 1200 MARKET STli-permitsJul 10, 2018
- L&I violation 4728209 at 1200 MARKET STli-violationsJun 27, 2018
- L&I violation 4728211 at 1200 MARKET STli-violationsJun 27, 2018
- L&I violation 4728210 at 1200 MARKET STli-violationsJun 27, 2018
- Building permit 859260 — 1200 MARKET STli-permitsJun 18, 2018
- Special Permit license 755160 at 1200 MARKET STli-licensesOct 22, 2017
- L&I violation 4526277 at 1200 MARKET STli-violationsAug 7, 2017
- L&I violation 4526279 at 1200 MARKET STli-violationsAug 7, 2017
- L&I violation 4526278 at 1200 MARKET STli-violationsAug 7, 2017
- Annual Small Games Of Chance license 738585 at 1200 MARKET STli-licensesMay 13, 2017
- L&I violation 4296836 at 1200 MARKET STli-violationsMay 1, 2017
- Building permit 773203 — 1200 MARKET STli-permitsApr 11, 2017
- Building permit 757561 — 1200 MARKET STli-permitsFeb 7, 2017
- Building permit 740208 — 1200 MARKET STli-permitsFeb 6, 2017
- Building permit 729273 — 1200 MARKET STli-permitsJan 31, 2017
- L&I violation 4227175 at 1200 MARKET STli-violationsJan 9, 2017
- Building permit 713322 — 1200 MARKET STli-permitsNov 28, 2016
- Hazardous Materials license 669318 at 1200 MARKET STli-licensesFeb 5, 2016
- L&I violation 3836768 at 1200 MARKET STli-violationsFeb 4, 2016
- L&I violation 3836769 at 1200 MARKET STli-violationsFeb 4, 2016
- L&I violation 3836766 at 1200 MARKET STli-violationsFeb 4, 2016
- L&I violation 3836767 at 1200 MARKET STli-violationsFeb 4, 2016
- L&I violation 3836764 at 1200 MARKET STli-violationsFeb 4, 2016
- L&I violation 3836765 at 1200 MARKET STli-violationsFeb 4, 2016
- L&I violation 3836771 at 1200 MARKET STli-violationsFeb 4, 2016
- L&I violation 3836770 at 1200 MARKET STli-violationsFeb 4, 2016
- Building permit 665405 — 1200 MARKET STli-permitsJan 22, 2016
- Annual Small Games Of Chance license 671436 at 1200 MARKET STli-licensesJul 17, 2015
- Special Permit license 671439 at 1200 MARKET STli-licensesJul 17, 2015
- L&I violation 3383406 at 1200 MARKET STli-violationsNov 4, 2014
- L&I violation 3383405 at 1200 MARKET STli-violationsNov 4, 2014
- L&I violation 3448324 at 1200 MARKET STli-violationsNov 3, 2014
- L&I violation 3448323 at 1200 MARKET STli-violationsNov 3, 2014
- L&I violation 3448322 at 1200 MARKET STli-violationsNov 3, 2014
- Building permit 550634 — 1200 MARKET STli-permitsAug 19, 2014
- Building permit 555852 — 1200 MARKET STli-permitsAug 14, 2014
- Building permit 519609 — 1200 MARKET STli-permitsJul 3, 2014
- Rental license 632400 at 1200 MARKET STli-licensesJun 17, 2014
- Building permit 529409 — 1200 MARKET STli-permitsJun 3, 2014
- Building permit 536579 — 1200 MARKET STli-permitsMay 14, 2014
- L&I violation 3263807 at 1200 MARKET STli-violationsMay 13, 2014
- L&I violation 3263806 at 1200 MARKET STli-violationsMay 13, 2014
- L&I violation 3263809 at 1200 MARKET STli-violationsMay 13, 2014
- L&I violation 3263808 at 1200 MARKET STli-violationsMay 13, 2014
- Building permit 536146 — 1200 MARKET STli-permitsMay 12, 2014
- Building permit 535769 — 1200 MARKET STli-permitsMay 12, 2014
- Building permit 533170 — 1200 MARKET STli-permitsApr 28, 2014
- Building permit 531149 — 1200 MARKET STli-permitsApr 21, 2014
- Building permit 514495 — 1200 MARKET STli-permitsApr 15, 2014
- Building permit 523071 — 1200 MARKET STli-permitsApr 10, 2014
- Building permit 516071 — 1200 MARKET STli-permitsMar 20, 2014
- Building permit 502076 — 1200 MARKET STli-permitsFeb 12, 2014
- Building permit 500300 — 1200 MARKET STli-permitsNov 8, 2013
- L&I violation 3286466 at 1200 MARKET STli-violationsNov 8, 2013
- L&I violation 3286467 at 1200 MARKET STli-violationsNov 8, 2013
- L&I violation 3125567 at 1200 MARKET STli-violationsNov 8, 2013
- L&I violation 3125566 at 1200 MARKET STli-violationsNov 8, 2013
- L&I violation 3125569 at 1200 MARKET STli-violationsNov 8, 2013
- L&I violation 3125568 at 1200 MARKET STli-violationsNov 8, 2013
- Building permit 497683 — 1200 MARKET STli-permitsNov 4, 2013
- L&I violation 3091547 at 1200 MARKET STli-violationsNov 4, 2013
- L&I violation 3091549 at 1200 MARKET STli-violationsNov 4, 2013
- L&I violation 3091548 at 1200 MARKET STli-violationsNov 4, 2013
- Building permit 496671 — 1200 MARKET STli-permitsOct 31, 2013
- Building permit 498815 — 1200 MARKET STli-permitsOct 4, 2013
- Building permit 496519 — 1200 MARKET STli-permitsSep 30, 2013
- L&I violation 2954698 at 1200 MARKET STli-violationsSep 30, 2013
- L&I violation 2954699 at 1200 MARKET STli-violationsSep 30, 2013
- Building permit 482674 — 1200 MARKET STli-permitsSep 17, 2013
- Building permit 488612 — 1200 MARKET STli-permitsSep 17, 2013
- L&I violation 2835872 at 1200 MARKET STli-violationsJun 20, 2013
- L&I violation 2835871 at 1200 MARKET STli-violationsJun 20, 2013
- Building permit 469994 — 1200 MARKET STli-permitsJun 11, 2013
- Building permit 475958 — 1200 MARKET STli-permitsJun 6, 2013
- Building permit 473506 — 1200 MARKET STli-permitsJun 4, 2013
- Building permit 459714 — 1200 MARKET STli-permitsMay 1, 2013
- Monthly Small Games of Chance license 585683 at 1200 MARKET STli-licensesMar 1, 2013
- L&I violation 2555651 at 1200 MARKET STli-violationsAug 28, 2012
- L&I violation 2555650 at 1200 MARKET STli-violationsAug 28, 2012
- L&I violation 2555646 at 1200 MARKET STli-violationsAug 27, 2012
- L&I violation 2555647 at 1200 MARKET STli-violationsAug 27, 2012
- L&I violation 2555648 at 1200 MARKET STli-violationsAug 27, 2012
- L&I violation 2555649 at 1200 MARKET STli-violationsAug 27, 2012
- L&I violation 2555574 at 1200 MARKET STli-violationsAug 27, 2012
- L&I violation 2555575 at 1200 MARKET STli-violationsAug 27, 2012
- Building permit 412952 — 1200 MARKET STli-permitsAug 1, 2012
- Monthly Small Games of Chance license 569869 at 1200 MARKET STli-licensesJul 27, 2012
- Dumpster License - Private Property license 569554 at 1200 MARKET STli-licensesJul 24, 2012
- Annual Small Games Of Chance license 552671 at 1200 MARKET STli-licensesFeb 29, 2012
- Special Permit license 552673 at 1200 MARKET STli-licensesFeb 29, 2012
- Special Permit license 550694 at 1200 MARKET STli-licensesJan 19, 2012
- Building permit 333625 — 1200 MARKET STli-permitsApr 29, 2011
- L&I violation 2089028 at 1200 MARKET STli-violationsMar 21, 2011
- L&I violation 2089029 at 1200 MARKET STli-violationsMar 21, 2011
- L&I violation 2089022 at 1200 MARKET STli-violationsMar 21, 2011
- L&I violation 2089023 at 1200 MARKET STli-violationsMar 21, 2011
- L&I violation 2089026 at 1200 MARKET STli-violationsMar 21, 2011
- L&I violation 2089027 at 1200 MARKET STli-violationsMar 21, 2011
- L&I violation 2089024 at 1200 MARKET STli-violationsMar 21, 2011
- L&I violation 2089025 at 1200 MARKET STli-violationsMar 21, 2011
- Building permit 316609 — 1200 MARKET STli-permitsJan 28, 2011
- Building permit 314707 — 1200 MARKET STli-permitsDec 8, 2010
- Food Preparing and Serving (30+ SEATS) license 485212 at 1200 MARKET STli-licensesNov 17, 2010
- Building permit 309320 — 1200 MARKET STli-permitsNov 12, 2010
- Building permit 305705 — 1200 MARKET STli-permitsOct 19, 2010
- Dumpster License - Private Property license 512449 at 1200 MARKET STli-licensesAug 23, 2010
- Building permit 20611 — 1200 MARKET STli-permitsJul 30, 2010
- Annual Small Games Of Chance license 493728 at 1200 MARKET STli-licensesApr 13, 2010
- Special Permit license 493729 at 1200 MARKET STli-licensesApr 13, 2010
- Special Permit license 486010 at 1200 MARKET STli-licensesNov 5, 2009
- Special Permit license 486015 at 1200 MARKET STli-licensesNov 5, 2009
- Building permit 233626 — 1200 MARKET STli-permitsSep 9, 2009
- Building permit 228894 — 1200 MARKET STli-permitsAug 18, 2009
- High Rise license 479644 at 1200 MARKET STli-licensesJul 24, 2009
- Special Permit license 465196 at 1200 MARKET STli-licensesFeb 25, 2009
- Building permit 7736 — 1200 MARKET STli-permitsMay 23, 2008
- Building permit 153403 — 1200 MARKET STli-permitsMay 22, 2008
- Special Permit license 442615 at 1200 MARKET STli-licensesMay 9, 2008
- Annual Small Games Of Chance license 442600 at 1200 MARKET STli-licensesMay 9, 2008
- Building permit 126851 — 1200 MARKET STli-permitsJan 29, 2008
- Building permit 1595 — 1200 MARKET STli-permitsOct 29, 2007
- Food Establishment, Retail Permanent Location license 368479 at 1200 MARKET STli-licensesMay 16, 2006
- Vendor - Newsstand license 296001 at 1200 MARKET STli-licensesJan 28, 2005
- Food Establishment, Retail Permanent Location license 200266 at 1200 MARKET STli-licensesJan 28, 2005
- Vendor - Newsstand license 298741 at 1200 MARKET STli-licensesJan 28, 2005
- Vendor - Newsstand license 296967 at 1200 MARKET STli-licensesJan 28, 2005
- Vendor - Newsstand license 296236 at 1200 MARKET STli-licensesJan 28, 2005
- Hazardous Materials license 286430 at 1200 MARKET STli-licensesJan 3, 2005
- High Rise license 299153 at 1200 MARKET STli-licensesJul 20, 2004