civus
Attorney profile

JEFFREY YOUNG, JR ESQ.

ApplicantAttorneyMentioned185 recent records shown

This page shows a selection of recent linked records. Linked-record counts and property lists describe that selection, which may not include the complete history.

Profiles are grouped by kind and normalized name. Two people with the same name may appear together in this first version.

Grant rate

100%

2 of 2 classified decided cases

Granted

2

Decided cases

Denied

0

Decided cases

Continued

0

Decided cases

Grant rate uses decided cases classified as granted, denied, or continued. Upcoming and undecided cases are excluded. 0 additional decided cases have other or unclassified outcomes.

Linked public records

Recent linked records, with the basis for each connection.

  1. Jun 11, 2026
  2. Jun 4, 2026
  3. Jun 4, 2026
  4. Jun 3, 2026
  5. Jun 1, 2026
  6. Jun 1, 2026
  7. May 28, 2026
  8. May 27, 2026
  9. May 14, 2026
  10. May 11, 2026
  11. May 7, 2026
  12. May 6, 2026
  13. May 5, 2026
  14. May 4, 2026
  15. May 1, 2026
  16. Apr 30, 2026
  17. Apr 29, 2026
  18. Apr 28, 2026
  19. Apr 27, 2026
  20. Apr 27, 2026
  21. Apr 23, 2026
  22. Apr 23, 2026
  23. Apr 22, 2026
  24. Apr 21, 2026
  25. Apr 20, 2026
More records in this selection (160)
  1. Apr 16, 2026
  2. Apr 15, 2026
  3. Apr 14, 2026
  4. Apr 9, 2026
  5. Apr 7, 2026
  6. Apr 1, 2026
  7. Mar 31, 2026
  8. Mar 26, 2026
  9. Mar 25, 2026
  10. Mar 19, 2026
  11. Mar 18, 2026
  12. Mar 16, 2026
  13. Mar 12, 2026
  14. Mar 9, 2026
  15. Mar 5, 2026
  16. Feb 26, 2026
  17. Feb 25, 2026
  18. Feb 19, 2026
  19. Feb 18, 2026
  20. Feb 17, 2026
  21. Feb 12, 2026
  22. Feb 5, 2026
  23. Feb 4, 2026
  24. Feb 3, 2026
  25. Jan 29, 2026
  26. Jan 22, 2026
  27. Dec 11, 2025
  28. Dec 9, 2025
  29. Dec 4, 2025
  30. Dec 3, 2025
  31. Nov 20, 2025
  32. Nov 18, 2025
  33. Nov 13, 2025
  34. Nov 12, 2025
  35. Oct 30, 2025
  36. Oct 28, 2025
  37. Oct 23, 2025
  38. Oct 16, 2025
  39. Oct 16, 2025
  40. Oct 15, 2025
  41. Oct 9, 2025
  42. Sep 25, 2025
  43. Sep 18, 2025
  44. Sep 11, 2025
  45. Jun 12, 2025
  46. Jun 10, 2025
  47. Jun 5, 2025
  48. Jun 4, 2025
  49. Jun 3, 2025
  50. May 29, 2025
  51. May 29, 2025
  52. May 21, 2025
  53. May 19, 2025
  54. May 15, 2025
  55. May 14, 2025
  56. May 13, 2025
  57. May 7, 2025
  58. May 6, 2025
  59. May 5, 2025
  60. May 2, 2025
  61. May 2, 2025
  62. May 1, 2025
  63. Apr 30, 2025
  64. Apr 29, 2025
  65. Apr 24, 2025
  66. Apr 23, 2025
  67. Apr 14, 2025
  68. Apr 10, 2025
  69. Apr 9, 2025
  70. Apr 7, 2025
  71. Apr 3, 2025
  72. Apr 2, 2025
  73. Apr 1, 2025
  74. Mar 31, 2025
  75. Mar 31, 2025
  76. Mar 27, 2025
  77. Mar 26, 2025
  78. Mar 25, 2025
  79. Mar 24, 2025
  80. Mar 20, 2025
  81. Mar 13, 2025
  82. Mar 6, 2025
  83. Mar 3, 2025
  84. Feb 26, 2025
  85. Feb 20, 2025
  86. Feb 18, 2025
  87. Feb 13, 2025
  88. Feb 6, 2025
  89. Jan 30, 2025
  90. Jan 23, 2025
  91. Jan 22, 2025
  92. Dec 19, 2024
  93. Dec 12, 2024
  94. Dec 12, 2024
  95. Dec 11, 2024
  96. Dec 9, 2024
  97. Dec 5, 2024
  98. Dec 4, 2024
  99. Dec 3, 2024
  100. Dec 2, 2024
  101. Nov 26, 2024
  102. Nov 21, 2024
  103. Nov 21, 2024
  104. Nov 21, 2024
  105. Nov 20, 2024
  106. Nov 19, 2024
  107. Nov 14, 2024
  108. Nov 14, 2024
  109. Nov 13, 2024
  110. Nov 12, 2024
  111. Oct 31, 2024
  112. Oct 28, 2024
  113. Oct 24, 2024
  114. Oct 22, 2024
  115. Oct 15, 2024
  116. Oct 10, 2024
  117. Oct 1, 2024
  118. Sep 30, 2024
  119. Sep 30, 2024
  120. Sep 26, 2024
  121. Sep 17, 2024
  122. Sep 12, 2024
  123. Sep 5, 2024
  124. Jun 13, 2024
  125. Jun 6, 2024
  126. Jun 5, 2024
  127. Jun 5, 2024
  128. Jun 4, 2024
  129. May 30, 2024
  130. May 23, 2024
  131. May 9, 2024
  132. May 2, 2024
  133. Apr 25, 2024
  134. Apr 19, 2024
  135. Apr 18, 2024
  136. Apr 17, 2024
  137. Apr 11, 2024
  138. Apr 9, 2024
  139. Apr 5, 2024
  140. Apr 4, 2024
  141. Apr 4, 2024
  142. Mar 27, 2024
  143. Mar 21, 2024
  144. Mar 21, 2024
  145. Mar 11, 2024
  146. Mar 5, 2024
  147. Feb 29, 2024
  148. Feb 24, 2024
  149. Feb 20, 2024
  150. Feb 15, 2024
  151. Feb 8, 2024
  152. Feb 1, 2024
  153. Jan 25, 2024
  154. Jan 2, 2024
  155. May 25, 2023
  156. Feb 27, 2020
  157. Oct 23, 2019

    L&I appeals · granted

    1526 PARRISH ST: PERMIT FOR COMMERCIAL PERSONAL SERVICE USE (BEAUTY SALON) IN THE BASEMENT AND FIRST FLOOR WITH PREVIOUSLY APPROVED MULTI-FAMILY HOUSEHOLD LIVING (THREE (3) DWELLING UNITS) ON THE BASEMENT THROUGH 4TH FLOORS.

  158. Jun 12, 2012

    L&I appeals · granted

    7221-23 FRANKFORD AVE: PERMIT FOR USE AS A CONVENIENCE STORE WITH THE RETAIL SALE OF TOBACCO PRODUCTS (NO ITEMS AS DEFINED IN SECTION 14-1605 (2) (g)) WITH ONE (1) ACCESSORY INTERNALLY ILLUMINATED FLAT WALL SIGN IN AN EXISTING ONE (1) STORY STRUCTURE. (SIZE AND LOCATION AS SHOWN IN APPLICATION)

  159. Apr 7, 2008
  160. Undated