civus
Firm profile

SEPTA

FirmMentionedOwner300 recent records shown

This page shows a selection of recent linked records. Linked-record counts and property lists describe that selection, which may not include the complete history.

Grant rate

100%

6 of 6 classified decided cases

Granted

6

Decided cases

Denied

0

Decided cases

Continued

0

Decided cases

Grant rate uses decided cases classified as granted, denied, or continued. Upcoming and undecided cases are excluded. 0 additional decided cases have other or unclassified outcomes.

Properties touched

Properties linked in this selection.

More properties in this selection (117)

Council districts

Linked public records

Recent linked records, with the basis for each connection.

  1. Jun 11, 2026
  2. Jun 4, 2026
  3. Jun 3, 2026
  4. May 28, 2026
  5. May 14, 2026
  6. May 13, 2026
  7. May 12, 2026
  8. May 7, 2026
  9. May 6, 2026
  10. May 5, 2026
  11. May 4, 2026
  12. Apr 30, 2026
  13. Apr 27, 2026
  14. Apr 23, 2026
  15. Apr 22, 2026
  16. Apr 21, 2026
  17. Apr 20, 2026
  18. Apr 16, 2026
  19. Apr 15, 2026
  20. Apr 14, 2026
  21. Apr 9, 2026
  22. Apr 7, 2026
  23. Apr 1, 2026
  24. Mar 30, 2026
  25. Mar 18, 2026
More records in this selection (275)
  1. Mar 12, 2026
  2. Mar 5, 2026
  3. Mar 2, 2026
  4. Feb 26, 2026
  5. Feb 19, 2026
  6. Feb 17, 2026
  7. Feb 12, 2026
  8. Jan 22, 2026
  9. Dec 11, 2025
  10. Dec 4, 2025
  11. Dec 3, 2025
  12. Dec 3, 2025
  13. Dec 2, 2025
  14. Dec 2, 2025
  15. Nov 20, 2025
  16. Nov 17, 2025
  17. Nov 13, 2025
  18. Oct 30, 2025
  19. Oct 29, 2025
  20. Oct 28, 2025
  21. Oct 27, 2025
  22. Oct 23, 2025
  23. Oct 16, 2025
  24. Oct 16, 2025
  25. Oct 15, 2025
  26. Oct 9, 2025
  27. Sep 25, 2025
  28. Sep 18, 2025
  29. Sep 11, 2025
  30. Jun 12, 2025
  31. Jun 5, 2025
  32. Jun 4, 2025
  33. Jun 4, 2025
  34. Jun 3, 2025
  35. May 29, 2025
  36. May 27, 2025
  37. May 27, 2025
  38. May 21, 2025
  39. May 19, 2025
  40. May 15, 2025
  41. May 14, 2025
  42. May 13, 2025
  43. May 7, 2025
  44. May 6, 2025
  45. Apr 29, 2025
  46. Apr 24, 2025
  47. Apr 23, 2025
  48. Apr 16, 2025
  49. Apr 15, 2025
  50. Apr 14, 2025
  51. Apr 10, 2025
  52. Apr 9, 2025
  53. Apr 8, 2025
  54. Apr 7, 2025
  55. Apr 3, 2025
  56. Apr 2, 2025
  57. Apr 1, 2025
  58. Mar 28, 2025
  59. Mar 27, 2025
  60. Mar 26, 2025
  61. Mar 25, 2025
  62. Mar 20, 2025
  63. Mar 19, 2025
  64. Mar 17, 2025
  65. Mar 13, 2025
  66. Mar 6, 2025
  67. Mar 4, 2025
  68. Mar 3, 2025
  69. Feb 26, 2025
  70. Feb 25, 2025
  71. Feb 20, 2025
  72. Feb 18, 2025
  73. Feb 13, 2025
  74. Feb 6, 2025
  75. Jan 30, 2025
  76. Jan 23, 2025
  77. Dec 19, 2024
  78. Dec 12, 2024
  79. Dec 12, 2024
  80. Dec 5, 2024
  81. Dec 4, 2024
  82. Dec 3, 2024
  83. Dec 2, 2024
  84. Dec 2, 2024
  85. Dec 2, 2024
  86. Nov 26, 2024
  87. Nov 21, 2024
  88. Nov 21, 2024
  89. Nov 21, 2024
  90. Nov 20, 2024
  91. Nov 19, 2024
  92. Nov 14, 2024
  93. Nov 13, 2024
  94. Nov 12, 2024
  95. Oct 31, 2024
  96. Oct 24, 2024
  97. Oct 17, 2024
  98. Oct 10, 2024
  99. Sep 30, 2024
  100. Sep 26, 2024
  101. Sep 12, 2024
  102. Sep 5, 2024
  103. Aug 8, 2024
  104. Jul 31, 2024
  105. Jul 18, 2024
  106. Jun 17, 2024
  107. Jun 17, 2024
  108. Jun 13, 2024
  109. Jun 6, 2024
  110. Jun 4, 2024
  111. Jun 3, 2024
  112. May 30, 2024
  113. May 28, 2024
  114. May 16, 2024
  115. May 6, 2024
  116. May 1, 2024
  117. Apr 26, 2024
  118. Apr 24, 2024
  119. Apr 18, 2024
  120. Apr 16, 2024
  121. Apr 10, 2024
  122. Apr 9, 2024
  123. Apr 4, 2024
  124. Apr 2, 2024
  125. Mar 27, 2024
  126. Mar 26, 2024
  127. Mar 21, 2024
  128. Mar 14, 2024
  129. Mar 11, 2024
  130. Mar 8, 2024
  131. Mar 7, 2024
  132. Mar 4, 2024
  133. Feb 29, 2024
  134. Feb 24, 2024
  135. Feb 21, 2024
  136. Feb 8, 2024
  137. Feb 1, 2024
  138. Dec 12, 2023
  139. Dec 7, 2023
  140. Dec 5, 2023
  141. Nov 30, 2023
  142. Nov 28, 2023
  143. Nov 27, 2023
  144. Nov 15, 2023

    L&I appeals · granted

    2000 HAINES ST: ***Must Be Heard PERMIT FOR A GROUP DAY CARE ON 1ST FLOOR WITH EXISTING SINGLE-FAMILY DWELLING ABOVE IN AN EXISTING ATTACHED STRUCTURE (CREATES A CONDITION OF MULTIPLE MAIN USES ON A LOT). The permit for the above location cannot be issued because the proposal does not comply with the following provisions of the Philadelphia Zoning Code. (Codes can be accessed at www.phila.gov.) Code Section(s): Code Section Title(s): Reason for Refusal: TABLE 14- 602-1 14-401 (4)(a) USES ALLOWED IN RESIDENTIAL DISTRICT MULTIPLE USES ON LOT THE PROPOSED USE, GROUP DAY CARE, IS PROHIBITED IN THIS ZONING DISTRICT THE PROPOSED, MULTIPLE MAIN USES ON LOT, IS PROHIBITED IN THIS ZONING DISTRICT TWO (2) USE REFUSALS Fee to File Appeal: $300

    • Firm · Listed appeal party
  145. Nov 1, 2023
  146. Oct 26, 2023
  147. Oct 17, 2023
  148. Oct 11, 2023
  149. Oct 10, 2023
  150. Oct 5, 2023
  151. Sep 29, 2023
  152. Sep 28, 2023
  153. Sep 21, 2023
  154. Sep 14, 2023
  155. Jun 22, 2023
  156. Jun 15, 2023
  157. May 25, 2023
  158. May 4, 2023
  159. Mar 9, 2023
  160. Mar 2, 2023
  161. Feb 23, 2023
  162. Feb 16, 2023
  163. Feb 9, 2023
  164. Jan 26, 2023
  165. Jan 19, 2023
  166. Dec 8, 2022
  167. Nov 17, 2022
  168. Jun 9, 2022
  169. Apr 28, 2022
  170. Nov 18, 2021
  171. Oct 26, 2021
  172. Oct 21, 2021
  173. Aug 11, 2021
  174. Jun 24, 2021
  175. Apr 8, 2021
  176. Mar 25, 2021
  177. Mar 11, 2021
  178. Mar 4, 2021
  179. Feb 18, 2021
  180. Feb 11, 2021
  181. Feb 4, 2021
  182. Dec 3, 2020
  183. Jun 25, 2020
  184. Jun 11, 2020
  185. Feb 27, 2020
  186. Feb 27, 2020
  187. Feb 20, 2020
  188. Jan 6, 2020
  189. Dec 5, 2019
  190. Nov 21, 2019
  191. Oct 24, 2019
  192. Sep 19, 2019
  193. Jun 13, 2019
  194. May 16, 2019
  195. Feb 21, 2019
  196. Sep 27, 2018
  197. May 24, 2018
  198. Apr 12, 2018
  199. Mar 15, 2018
  200. Mar 14, 2018

    L&I appeals · granted

    3252 RICHMOND ST: PERMIT FOR THE DEMOLITION AND ERECTION OF A DETACHED ACCESSORY BUILDING AND FOR THE ERECTION OF A FENCE. SIZE AND LOCATION AS SHOWN ON SUBMITTED PLANS. BUILDING ACCESSORY TO EXISTING TRANSIT STATION.

  201. Feb 1, 2018
  202. Jan 25, 2018
  203. Dec 14, 2017
  204. Oct 26, 2017
  205. Sep 14, 2017
  206. Jun 22, 2017
  207. Jun 8, 2017
  208. May 11, 2017
  209. Feb 23, 2017
  210. Dec 1, 2016
  211. Nov 3, 2016
  212. Sep 15, 2016
  213. May 12, 2016
  214. May 11, 2016

    L&I appeals · granted

    9 W EVERGREEN AVE: PERMIT FOR THE ERECTION OF ONE (1) ROOF SIGN (40 SF) ACCESSORY TO FINANCIAL SERVICES (BANK) ON THE SAME BUILDING WITH ALL OTHER USES AS PREVIOUSLY APPROVED. SIZE AND LOCATION AS SHOWN IN THE APPLICATION.

  215. May 5, 2016
  216. Jan 28, 2016
  217. Jan 21, 2016
  218. Dec 10, 2015
  219. Dec 3, 2015
  220. Oct 29, 2015
  221. Sep 17, 2015
  222. Sep 10, 2015
  223. Aug 12, 2015

    L&I appeals · granted

    3505 W ALLEGHENY AVE: PERMIT FOR THE COMPLETE DEMOLITION OF AN EXISTING STRUCTURE AND FOR THE ERECTION OF A DETACHED STRUCTURE. SIZE AND LOCATION AS SHOWN ON PLANS/APPLICATION. FOR USE AS A TRANSIT STATION, AS PREVIOUSLY APPROVED. FOR THE ERECTION OF ONE (1) ACCESSORY WALL SIGN AND FOR THE DOCUMENTATION OF DIRECTIONAL SIGNS AND INFORMATION PANELS. SIZE AND LOCATION AS SHOWN ON PLANS. ALL SIGNS ACCESSORY TO EXISTING TRANSIT STATION.

  224. Jun 18, 2015
  225. Jun 11, 2015
  226. Apr 9, 2015
  227. Jan 22, 2015
  228. Dec 4, 2014
  229. Nov 13, 2014
  230. Oct 30, 2014
  231. Oct 2, 2014
  232. Jun 19, 2014
  233. Apr 24, 2014
  234. Mar 27, 2014
  235. Mar 20, 2014
  236. Jan 23, 2014
  237. Nov 21, 2013
  238. Nov 14, 2013
  239. Oct 17, 2013
  240. Sep 26, 2013
  241. Sep 19, 2013
  242. Jun 20, 2013
  243. May 23, 2013
  244. Apr 18, 2013
  245. Feb 27, 2013

    L&I appeals · granted

    4610-14 MARKET ST: PERMIT/SPECIAL EXCEPTION FOR THE ESTABLISHMENT OF A UNITY OF USE TO CREATE ONE (1) LOT FOR ZONING PURPOSES SIX (6) LOTS. FOR THE REMOVAL OF SHED, PLANTERS AND STAIRS AND FOR THE LEGALIZATION OF THE ERECTION OF FARM STAND 12.33' HIGH, PROPOSED GREENHOUSE 9' HIGH, PROPOSED STORAGE SHED 9' HIGH, PROPOSED ENTRANCE ARBOR 11' HIGH, PROPOSED PERGOLA 9' HIGH AND PROPOSED SOLAR COLLECTORS 15' HIGH FOR USE AS A COMMUNITY GARDEN (SIZE AND LOCATION AS SHOWN IN THE APPLICATION).

  246. Feb 14, 2013
  247. May 24, 2012
  248. May 17, 2012
  249. Apr 19, 2012
  250. Apr 10, 2012
  251. Apr 3, 2012
  252. Mar 28, 2012
  253. Mar 22, 2012
  254. Mar 20, 2012
  255. Mar 15, 2012
  256. Mar 13, 2012
  257. Feb 16, 2012
  258. Jan 26, 2012
  259. Nov 15, 2011
  260. Oct 27, 2011
  261. Oct 13, 2011
  262. Oct 6, 2011
  263. Sep 20, 2011
  264. Jun 10, 2011
  265. Jun 7, 2011
  266. Jun 2, 2011
  267. May 25, 2011
  268. May 24, 2011
  269. May 3, 2011
  270. May 3, 2011
  271. Apr 12, 2011
  272. Apr 11, 2011
  273. Apr 5, 2011
  274. Mar 29, 2011
  275. Mar 28, 2011