civus
Applicant profile

BRIAN O'NEILL

ApplicantMentioned181 recent records shown

This page shows a selection of recent linked records. Linked-record counts and property lists describe that selection, which may not include the complete history.

Profiles are grouped by kind and normalized name. Two people with the same name may appear together in this first version.

Grant rate

Not available

0 of 0 classified decided cases

Granted

0

Decided cases

Denied

0

Decided cases

Continued

0

Decided cases

Grant rate uses decided cases classified as granted, denied, or continued. Upcoming and undecided cases are excluded. 2 additional decided cases have other or unclassified outcomes.

Council districts

Linked public records

Recent linked records, with the basis for each connection.

  1. Jun 11, 2026
  2. Jun 4, 2026
  3. May 28, 2026
  4. May 14, 2026
  5. May 7, 2026
  6. Apr 30, 2026
  7. Apr 23, 2026
  8. Apr 16, 2026
  9. Mar 26, 2026
  10. Mar 12, 2026
  11. Mar 5, 2026
  12. Feb 26, 2026
  13. Jan 29, 2026
  14. Dec 11, 2025
  15. Dec 4, 2025
  16. Nov 20, 2025
  17. Nov 18, 2025
  18. Nov 13, 2025
  19. Oct 23, 2025
  20. Sep 18, 2025
  21. Sep 11, 2025
  22. May 29, 2025
  23. May 29, 2025
  24. May 1, 2025
  25. Apr 24, 2025
More records in this selection (156)
  1. Apr 24, 2025
  2. Apr 16, 2025
  3. Apr 10, 2025
  4. Mar 13, 2025
  5. Mar 6, 2025
  6. Dec 9, 2024
  7. Jun 13, 2024
  8. Jun 3, 2024
  9. Jun 3, 2024
  10. May 23, 2024
  11. Mar 21, 2024
  12. Mar 14, 2024
  13. Feb 1, 2024
  14. Jan 2, 2024
  15. Dec 19, 2023
  16. Nov 20, 2023
  17. Feb 2, 2023
  18. Nov 16, 2022
  19. Feb 3, 2022
  20. Nov 18, 2021
  21. Dec 6, 2018
  22. Nov 1, 2018
  23. May 10, 2018
  24. Nov 30, 2017
  25. Nov 16, 2017
  26. Nov 2, 2017
  27. Oct 12, 2017
  28. Jun 15, 2017
  29. Feb 11, 2016
  30. Dec 10, 2015
  31. Mar 5, 2015
  32. Nov 20, 2014
  33. Apr 24, 2014
  34. Nov 14, 2013
  35. Apr 14, 2011
  36. Nov 4, 2010
  37. Apr 8, 2010
  38. Feb 25, 2010
  39. Feb 5, 2009
  40. Dec 11, 2008
  41. Nov 20, 2008
  42. Oct 28, 2008
  43. Apr 9, 2008
  44. Feb 14, 2008
  45. Feb 12, 2008
  46. Dec 4, 2007
  47. Dec 4, 2007
  48. Nov 29, 2007
  49. Nov 15, 2007
  50. Jun 6, 2007
  51. May 30, 2007
  52. Apr 12, 2007
  53. Mar 14, 2007
  54. Feb 27, 2007
  55. Nov 1, 2006
  56. Oct 5, 2006
  57. Apr 3, 2006
  58. Mar 13, 2006
  59. Feb 21, 2006
  60. Dec 13, 2005
  61. Dec 8, 2005
  62. Dec 6, 2005
  63. Dec 6, 2005
  64. Oct 17, 2005
  65. Oct 11, 2005
  66. Jun 9, 2005
  67. Jun 8, 2005
  68. Jun 8, 2005
  69. Mar 30, 2005
  70. Feb 10, 2005
  71. Feb 10, 2005
  72. Dec 14, 2004
  73. Oct 14, 2004
  74. Sep 30, 2004
  75. Sep 30, 2004
  76. Sep 22, 2004
  77. Jun 10, 2004
  78. Jun 8, 2004
  79. May 26, 2004
  80. May 20, 2004
  81. May 13, 2004
  82. Apr 22, 2004
  83. Apr 22, 2004
  84. Apr 21, 2004
  85. Apr 15, 2004
  86. Apr 7, 2004
  87. Apr 7, 2004
  88. Apr 7, 2004
  89. Apr 6, 2004
  90. Mar 31, 2004
  91. Mar 30, 2004
  92. Mar 30, 2004
  93. Mar 24, 2004
  94. Mar 24, 2004
  95. Mar 23, 2004
  96. Mar 10, 2004
  97. Mar 10, 2004
  98. Mar 2, 2004
  99. Jan 22, 2004
  100. Dec 3, 2003
  101. Dec 1, 2003
  102. Nov 18, 2003
  103. Oct 29, 2003
  104. Oct 1, 2003
  105. May 27, 2003
  106. May 14, 2003
  107. May 13, 2003
  108. May 13, 2003
  109. May 1, 2003
  110. Mar 19, 2003
  111. Mar 6, 2003
  112. Feb 19, 2003
  113. Dec 19, 2002
  114. Dec 12, 2002
  115. Dec 12, 2002
  116. Dec 10, 2002
  117. Nov 21, 2002
  118. Oct 16, 2002
  119. Oct 9, 2002
  120. Oct 8, 2002
  121. Oct 1, 2002
  122. Sep 26, 2002
  123. Sep 18, 2002
  124. Jun 13, 2002
  125. May 30, 2002
  126. May 1, 2002
  127. Feb 14, 2002
  128. May 31, 2001
  129. May 30, 2001
  130. May 24, 2001
  131. May 24, 2001
  132. May 3, 2001
  133. May 18, 2000
  134. May 11, 2000
  135. Jan 3, 2000
  136. Dec 8, 1999
  137. Dec 7, 1999
  138. Dec 7, 1999
  139. Dec 2, 1999
  140. Jun 24, 1999
  141. Jun 23, 1999
  142. Feb 25, 1999
  143. Feb 25, 1999
  144. Feb 22, 1999
  145. Feb 18, 1999
  146. Dec 9, 1998
  147. Oct 29, 1998
  148. Sep 17, 1998
  149. May 28, 1998
  150. Apr 23, 1998
  151. Mar 4, 1998
  152. Undated

    L&I appeals

    518 HARTEL AVE: ZBA Appeal Against L&I for Issuance of ZP-2021-007025 NEW (4) STORY MIXED USE / MULTI FAMILY RESIDENCE (66) UNITS. (39) ACCESSORY PARKING SPACES W/ (2) BEING ACCESSIBLE. (30) BICYCLE PARKING SPACES. HEIGHT NOT TO EXCEED 35'-0" FROM AVERAGE GRADE. SIZE, LOCATION AND EXTENTS PER PLAN.

  153. Undated

    L&I appeals

    448 RHAWN ST: Appeal against L&I for Issuance of ZP #2021-016595 NEW (4) STORY, MIXED / USE MULTI-FAMILY RESIDENCE (86) UNITS W/ GREEN DENSITY BONUS. COMMERCIAL SPACE ON GROUND FLOOR. (48) ACCESSORY PARKING SPACES W/ (2) BEING ACCESSIBLE, (30) BICYCLE PARKING SPACES IN ACCESSIBLE LOCATION. SIZE, LOCATION AND EXTENTS PER PLAN.

  154. Undated

    L&I appeals

    451 RHAWN ST: ZBA Appeal Against L&I for Issuance of ZP-2021-016379 For relocation of lot line permit, see permit # ZP-2021-010627) CREATE 2 LOTS INTO 1 LOT ERECTION OF A NEW (4) STORY MIXED USE STRUCTURE. SIZE, LOCATION AND EXTENTER PER PLAN. (14) PARKING SPACES, (10) BICYCLE PARKING AT ACCESSIBLE LOCATION.

  155. Undated

    L&I appeals

    448 RHAWN ST: Appeal against L&I for Issuance of ZP #2021-007024 CREATE (1) LOT FROM (3) LOTS. NEW (4) STORY, MIXED / USE MULTI-FAMILY RESIDENCE (86) UNITS W/ GREEN DENSITY BONUS. COMMERCIAL SPACE ON GROUND FLOOR. (48) ACCESSORY PARKING SPACES W/ (2) BEING ACCESSIBLE, (30) BICYCLE PARKING SPACES IN ACCESSIBLE LOCATION. SIZE, LOCATION AND EXTENTS PER PLAN.

  156. Undated

    L&I appeals

    451 RHAWN ST: Appeal against L&I for Issuance of ZP #2021-010627 CREATE 2 LOTS INTO 1 LOT ERECTION OF A NEW (4) STORY MIXED USE STRUCTURE. SIZE, LOCATION AND EXTENTER PER PLAN. (14) PARKING SPACES, (10) BICYCLE PARKING AT ACCESSIBLE LOCATION.